
| School | City | Media Partner* | Winnings |
| Amity Elementary School | Amity | COMCAST | $919 |
| Whiteaker Middle School | Keizer | KUPL-FM | $1,571 |
| Oregon Connections Academy | Scio | KRKT-FM | $1,127 |
| Perrydale School | Amity | Statesman Journal | $1,121 |
| Stayton High School | Stayton | IDEASTREAM Media | $1,036 |
| Salem Heights Elementary School | Salem | KFBW-FM | $1,090 |
| Stephens Middle School | Salem | Statesman Journal | $826 |
| Tangent Elementary School | Tangent | COMCAST | $844 |
| Crescent Valley High School | Corvallis | KLOO-FM | $939 |
| Franklin School | Corvallis | KRKT-FM | $1,757 |
| Harritt Elementary School | Salem | KXL/KXTG | $1,462 |
Portland, OR (Event Photo Gallery)
April 14, 2010 (10:00 a.m. - 12:00 p.m.)
10:00 a.m. - 10:30 a.m. Team Check-in
10:30 a.m. Event Begins
Location: Rose Quarter (South Atrium) (Google Map)
| School | City | Media Partner* | Winnings |
| Eastwood Elementary School | Hillsboro | KOIN (TV) | $956 |
| Tualatin Elementary School | Tualatin | KGW (TV) | $932 |
| Forest Grove High School | Forest Grove | KGW (TV) | $802 |
| Astoria Senior High School | Astoria | KCYS - FM | $898 |
| Jackson Elementary School | Hillsboro | KPTV (TV) | $1,159 |
| Banks Elementary School | Banks | KPTV (TV) | $1,054 |
| Thomas R Fowler Middle School | Tigard | KATU (TV) | $1,424 |
| Indian Hills Elementary School | Aloha | KRCW (TV) | $972 |
| Groner Elementary School | Hillsboro | KRCW (TV) | $870 |
| Ladd Acres Elementary School | Hillsboro | KPDX (TV) | $1,198 |
| Sherwood High School | Sherwood | KNRK-FM | $899 |
| Bonny Slope Elementary | Portland | KRSK-FM | $1,168 |
| Molalla High School | Molalla | KKCW-FM | $1,009 |
| Hayhurst Elementary School | Portland | KLTH-FM | $1,185 |
| Waluga Junior High School | Lake Oswego | KKRZ-FM | $1,049 |
| Welches Middle School | Sandy | KXJM-FM | $933 |
| Wilsonville High School | Wilsonville | KGON-FM | $862 |
| Russell Academy | Portland | KWJJ-FM | $1,005 |
| Beach Elementary School | Portland | Comcast SportsNet | $954 |
| Clackamas Elementary School | Clackamas | Portland Trailblazers | $874 |
| Centennial Learning Center | Portland | Willamette Week | $932 |
| Astor Elementary School | Portland | Portland Trailblazers | $1,079 |
| William Knight Elementary School | Canby | KUPL-FM | $1,193 |
| Arts & Technology Charter High School | Wilsonville | KINK-FM | $920 |
| Gresham High School | Gresham | KUFO-FM | $987 |
| Walter L Kraxberger Middle School | Gladstone | The Oregonian | $1,124 |
| Harold Oliver Primary School Center | Portland | KXL/KXTG | $889 |
Bend, OR (Event Photo Gallery)
April 19, 2010 (10:00 a.m. - 12:00 p.m.)
10:00 a.m. - 10:30 a.m. Team Check-in
10:30 a.m. Event Begins
Location: Hollinshead Barn (Google Map)
| School | City | Media Partner* | Winnings |
| Redmond High School | Redmond | KFXO/KTVZ (TV) | $1,007 |
| Crook County High School | Prineville | C. OREGON CABLE | $803 |
| Lava Ridge Elementary School | Bend | KBNZ (TV) | $1,107 |
| Fields Elementary School | Fields | KOHD (TV) | $951 |
The Dalles, OR (Event Photo Gallery)
April 21, 2010 (10:00 a.m. - 12:00 p.m.)
10:00 a.m. - 10:30 a.m. Team Check-in
10:30 a.m. Event Begins
Location: Columbia Gorge Discovery Center (River Gallery) (Google Map)
| School | City | Media Partner* | Winnings |
| North Central ESD Early Education | Condon | $822 | |
| May Street Elementary School | Hood River | KMSW (Radio) | $1,010 |
| Hood River Valley High School | Hood River | KCGB-FM | $959 |
| Sherman Elementary School | Grass Valley | KCGB-FM/KMSW-FM | $958 |
| Fossil Elementary School | Fossil | KJDY-FM | $1,083 |
La Grande, OR (Event Photo Gallery)
April 22, 2010 (10:00 a.m. - 12:00 p.m.)
10:00 a.m. - 10:30 a.m. Team Check-in
10:30 a.m. Event Begins
Location: Eastern Oregon University (Hoke Building) (Google Map)
| School | City | Media Partner* | Winnings |
| Sherwood Heights Elementary School | Pendleton | KWHT-FM | $1,045 |
| Enterprise High School | Enterprise | KWVR-FM | $838 |
| Alameda Elementary School | Ontario | KSRV-AM | $1,094 |
| Brooklyn Elementary School | Baker City | KCMB-FM | $1,287 |
| Stella Mayfield Elementary School | Elgin | KUBQ-FM | $973 |
| Irrigon Junior/Senior High School | Irrigon | KOHU-AM | $945 |
| Henry L Slater Elementary School | Burns | KQHC- FM | $930 |
Eugene, OR (Event Photo Gallery)
April 27, 2010 (10:00 a.m. - 12:00 p.m.)
10:00 a.m. - 10:30 a.m. Team Check-in
10:30 a.m. Event Begins
Location: Valley River Center (Center Court) (Google Map)
| School | City | Media Partner* | Winnings |
| Head Start of Lane County | Springfield | KMTR/NMTR (TV) | $1,352 |
| Cascade Middle School | Eugene | KEZI (TV) | $1,028 |
| Lorane Elementary School | Lorane | KLSR/KEVU (TV) | $1,085 |
| Clear Lake Elementary School | Eugene | KVAL (TV) | $971 |
| Springfield High School | Springfield | KDUK-FM | $1,489 |
| Edgewood Community Elementary School | Eugene | KNRQ-FM | $752 |
| Thurston Elementary School | Springfield | KKNU-FM | $1,177 |
| Alsea High School | Alsea | KMGE-FM | $1,019 |
| Crawfordsville Elementary School | Crawfordsville | COMCAST | $880 |
| Foster Elementary School | Foster | KFLY-FM | $961 |
Roseburg, OR (Event Photo Gallery)
April 27, 2010 (4:00 p.m. - 6:00 p.m.)
4:00 p.m. - 4:30 p.m. Team Check-in
4:30 p.m. Event Begins
Location: Douglas County Fairgrounds (Floral Building) (Google Map)
| School | City | Media Partner* | Winnings |
| Blossom Gulch Elementary School | Coos Bay | KTEE (Radio) | $1,020 |
| Roseburg High School | Roseburg | KKMX-FM | $1,012 |
| Glendale High School | Glendale | KMTR-FM | $1,468 |
| Eastwood Elementary School | Roseburg | KRSB-FM | $1,032 |
| North Douglas Elementary School | Drain | KQEN-AM | $1,430 |
| Glide High School | Glide | KSKR-AM | $1,451 |
Medford, OR (Event Photo Gallery)
April 28, 2010 (10:00 a.m. - 12:00 p.m.)
10:00 a.m. - 10:30 a.m. Team Check-in
10:30 a.m. Event Begins
Location: Rogue Valley Mall (Lower Level - Kohl's Court) (Google Map)
| School | City | Media Partner* | Winnings |
| Parkside Elementary | Grants Pass | KIFS-FM | $997 |
| Jackson Elementary School | Medford | KOBI (TV) | $949 |
| Prospect School | Prospect | KMVU (TV) | $1,583 |
| Orchard Hill Elementary School | Medford | KTVL (TV) | $1,901 |
| Helman Elementary School | Ashland | KROG-FM | $1,166 |
| Klamath Family Head Start | Klamath Falls | KDRV-TV | $1,142 |
| Merrill Elementary School | Merrill | KZZE-FM | $1,040 |